CONVENTION D’UNIDROIT SUR LES BIENS CULTURELS VOLÉS OU ILLICITEMENT EXPORTÉS
Adoption: Lieu: Rome
Date: 24.06.1995
Entrée en vigueur: 01.07.1998 (Art. 12)
États contractants: 55
Dépositaire: Gouvernement italien *
-> Version imprimable du tableau des signatures, adhésions et ratifications
State | Signature | RT / AS RATIFICATION (RT) ACCEPTATION (AC) APPROBATION (AP) ADHÉSION (AS) |
VIG ENTRÉE EN VIGUEUR | D | |
---|---|---|---|---|---|
Afghanistan | – | AS | 23.09.2005 | 01.03.2006 | 16, 17 |
Afrique du Sud | – | AS | 09.01.2018 | 01.07.2018 | 16, 17 |
Algérie | – | AS | 09.04.2015 | 01.10.2015 | 16, 17 |
Angola | – | AS | 19.06.2014 | 01.12.2014 | 16, 17 |
Argentine | – | AS | 03.08.2001 | 01.02.2002 | 16, 17 |
Azerbaidjan | – | AS | 06.06.2003 | 01.12.2003 | 16, 17 |
Bénin | – | AS | 11.01.2021 | 01.07.2021 | 16, 17 |
Bolivie | 29.06.1996 | RT | 13.04.1999 | 01.10.1999 | 16, 17 |
Bosnie – Herzégovine | – | AS | 08.05.2017 | 01.11.2017 | 16, 17 |
Botswana | – | AS | 28.08.2017 | 01.02.2018 | 16, 17 |
Brésil | – | AS | 23.03.1999 | 01.09.1999 | 16, 17 |
Burkina Faso | 24.06.1995 | RT | 02.10.2018 | 01.04.2019 | 16, 17 |
Cambodge | 24.06.1995 | RT | 11.07.2002 | 01.01.2003 | 16, 17 |
Chine | – | AS | 07.05.1997 | 01.07.1998 | 3(5), 16, 17 |
Chypre | – | AS | 02.03.2004 | 01.03.2001 | 16, 17 |
Colombie | – | AS | 14.06.2012 | 01.12.2012 | 16, 17 |
Côte d’Ivoire | 24.06.1995 | RT | 23.12.2020 | 01.06.2021 | 16, 17 |
Croatie | 24.06.1995 | RT | 20.09.2000 | 01.03.2001 | 16, 17 |
Danemark | – | AS | 01.01.2011 | 01.07.2011 | 14, 16, 17 |
El Salvador | – | AS | 16.07.1999 | 01.01.2000 | 16, 17 |
Equateur | – | AS | 26.11.1997 | 01.07.1998 | 3(5), 16, 17 |
Espagne | – | AS | 21.05.2002 | 01.11.2002 | 13(3), 16, 17 |
Féd. de Russie | 29.06.1996 | – | – | – | – |
Finlande | 01.12.1995 | RT | 14.06.1999 | 01.12.1999 | 13(3), 16, 17 |
France | 24.06.1995 | – | – | – | – |
Gabon | – | AS | 12.05.2004 | 01.11.2004 | – |
Géorgie | 27.06.1995 | – | – | – | – |
Ghana | – | AS | 20.09.2019 | 01.03.2020 | 16, 17 |
Grèce | – | AS | 19.07.2007 | 01.01.2008 | 13(3), 16, 17 |
Guinée | 24.06.1995 | – | – | – | – |
Guatemala | – | AS | 03.09.2003 | 01.03.2004 | 3(5), 16, 17 |
Honduras | – | AS | 27.08.2013 | 01.02.2014 | – |
Hongrie | 24.06.1995 | RT | 08.05.1998 | 01.11.1998 | 16, 17 |
Iran | – | AS | 22.06.2005 | 01.12.2005 | 16, 17 |
Italie | 24.06.1995 | RT | 11.10.1999 | 01.04.2000 | 13(3), 16, 17 |
Lettonie | – | AS | 08.02.2019 | 01.08.2019 | 16 |
Lituanie | 24.06.1995 | RT | 04.04.1997 | 01.07.1998 | 16, 17 |
Macédoine du nord | – | AS | 22.08.2013 | 01.02.2014 | 16, 17 |
Madagascar | – | AS | 06.12.2021 | 01.06.2022 | 16, 17 |
Maroc | – | AS | 03.08.2022 | 01.02.2023 | 16, 17 |
Mexique | – | AS | 11.05.2022 | 01.11.2022 | 16, 17 |
Monténégro | – | AS | 08.07.2019 | 01.01.2020 | 16 |
Myanmar | – | AS | 20.06.2018 | 01.12.2018 | 3(5), 16 |
Nigéria | – | AS | 10.12.2005 | 01.06.2006 | – |
Norvège | – | AS | 28.09.2001 | 01.03.2002 | 13(3), 14, 16, 17 |
Nouvelle – Zélande | – | AS | 16.11.2006 | 01.05.2007 | 16, 17 |
Pakistan | 27.06.1996 | – | – | – | – |
Panama | – | AS | 26.06.2009 | 01.12.2009 | 16, 17 |
Paraguay | 13.06.1996 | RT | 27.05.1997 | 01.07.1998 | 16, 17 |
Pays-Bas | 28.06.1996 | RT | – | – | 3(5), 13(3) |
Pérou | 28.06.1996 | RT | 05.03.1998 | 01.09.1998 | 16, 17 |
Portugal | 23.04.1996 | RT | 19.07.2002 | 01.01.2003 | 16, 17 |
République arabe syrienne | – | AS | 27.04.2018 | 01.10.2018 | 16, 17 |
République démocratique populaire lao | AS | 18.05.2017 | 01.11.2017 | 16, 17 | |
Roumanie | 27.06.1996 | RT | 21.01.1998 | 01.07.1998 | 16, 17 |
Sénégal | 29.06.1996 | – | – | – | – |
Slovaquie | – | AS | 16.06.2003 | 01.12.2003 | 16, 17 |
Slovénie | – | AS | 08.04.2004 | 01.10.2004 | 16, 17 |
Suède | – | AS | 28.06.2011 | 01.12.2011 | 13(3), 16, 17 |
Suisse | 26.06.1996 | – | – | – | – |
Togo | – | AS | 03.09.2021 | 01.03.2022 | 16, 17 |
Tunisie | – | AS | 02.03.2017 | 01.09.2017 | 16, 17 |
Yemen | – | AS | 07.10.2024 | 01.04.2025 | 16, 17 |
Zambie | 24.06.1995 | – | – | – | – |
* Basé sur les informations dont dispose le Secrétariat d’UNIDROIT. Pour d’autres informations, contacter le Gouvernement italien:
Ministero degli Affari Esteri e della Cooperazione Internazionale
Servizio per gli affari giuridici, del contenzioso diplomatico e dei trattati
Ufficio I – Accordi e intese internazionali e questioni di diritto internazionale